Mockup review
Compare the first screen at 1440 × 1000 and 375 × 812 pixels. Select a screenshot to see it at its original size.
White Cube
Night Gallery
Studio Color
Strata Atlas
Mobile audits
Lighthouse tested the English Home and Works pages on a local server with gzip compression and simulated mobile throttling. Open a page name for the full report.
| Page | Performance | Accessibility | Best practices | SEO | LCP | CLS | Transfer |
|---|---|---|---|---|---|---|---|
| White Cube · Home | 100 | 100 | 100 | 100 | 1.88 s | 0.000 | 191 KB |
| White Cube · Works | 100 | 100 | 100 | 100 | 1.73 s | 0.000 | 152 KB |
| Night Gallery · Home | 100 | 100 | 100 | 100 | 1.88 s | 0.013 | 197 KB |
| Night Gallery · Works | 99 | 100 | 100 | 100 | 1.88 s | 0.001 | 199 KB |
| Studio Color · Home | 99 | 100 | 100 | 100 | 1.80 s | 0.014 | 268 KB |
| Studio Color · Works | 99 | 100 | 100 | 100 | 1.80 s | 0.000 | 174 KB |
| Strata Atlas · Home | 100 | 100 | 100 | 100 | 1.58 s | 0.001 | 113 KB |
| Strata Atlas · Works | 100 | 100 | 100 | 100 | 1.73 s | 0.000 | 123 KB |























